<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nokia Daily News 07/19/08</title>
	<atom:link href="http://nseriesus.com/nokia-daily-news-071908/feed" rel="self" type="application/rss+xml" />
	<link>http://nseriesus.com/nokia-daily-news-071908</link>
	<description>Tools for the Connected Urbanite</description>
	<lastBuildDate>Fri, 14 Oct 2011 03:18:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Meraj Chhaya</title>
		<link>http://nseriesus.com/nokia-daily-news-071908/comment-page-1#comment-54</link>
		<dc:creator>Meraj Chhaya</dc:creator>
		<pubDate>Sun, 20 Jul 2008 19:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://nseriesus.com/?p=129#comment-54</guid>
		<description>Dear tron, I believe the post title you wrote is misinterpreted. Muhammad Hussein explains in a comment of the same post that stocks weren&#039;t up by 11%, but that the11% value refers to the trading signal he gave.</description>
		<content:encoded><![CDATA[<p>Dear tron, I believe the post title you wrote is misinterpreted. Muhammad Hussein explains in a comment of the same post that stocks weren&#8217;t up by 11%, but that the11% value refers to the trading signal he gave.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meraj Chhaya</title>
		<link>http://nseriesus.com/nokia-daily-news-071908/comment-page-1#comment-84</link>
		<dc:creator>Meraj Chhaya</dc:creator>
		<pubDate>Sun, 20 Jul 2008 18:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://nseriesus.com/?p=129#comment-84</guid>
		<description>Dear tron, I believe the post title you wrote is misinterpreted. Muhammad Hussein explains in a comment of the same post that stocks weren&#039;t up by 11%, but that the11% value refers to the trading signal he gave.</description>
		<content:encoded><![CDATA[<p>Dear tron, I believe the post title you wrote is misinterpreted. Muhammad Hussein explains in a comment of the same post that stocks weren&#8217;t up by 11%, but that the11% value refers to the trading signal he gave.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

